GATE topper list 2025 has been shared here on this page. Candidates can check the rank wise topper name and list here. Know GATE exam toppers list for ranks 1 to 500 branch wise. The official GATE topper list shall be released atgate2025.iitr.ac. Candidates can check out the branch wise toppers here for all the GATE papers. We have updated the topper list with raw marks and out of 1000 as well here. The GATE toppers for CSE, ME, CE, EE, ECE, etc, is now updated foreach of the 30 GATE exam papers.
GATE Toppers List 2025
GATE topper list 2025 shall soon by released by IIT Roorkee along with the GATE exam result. All the candidates who appeared or are keen to appear for the exam can check the branch wise topper list here.Candidates can check out the GATE exam topepr list branch wise here. This year, Abhay Singh has topper with AIR 1 in GATE Civil Engineering paper.
The GATE toppers list has the engineering branch/section, names, marks and GATE scores. The GATE 2025 resultwas announced on March 19, 2025. Candidates can check out theprevious year’s GATE cut off marks too from here.
GATE 2025 Toppers List with AIR
IIT Roorkee shall release the completeGATE 2025 topper list with AIR shortly today, i.e. on 20th March 2025. The topper list can be checked online on the GATE official website which is gate2025.iitr.ac.
Also Check:
- GATE Result 2025 at gate2025.iitr.ac.in
- GATE Result 2025 Date
GATE 2025 Result Out
IIT Roorkee has announced the GATE result 2025 on its website on 19th March 2025. The GATE cut off shall be released soon. Candidates who have appeared for the exam can download the result PDF online. One needs his/her login id to check the result.
GATE Topper List 2025 with Name & Branch
Abhay Singh has topped GATE Civil Engineering followed by Harshvardhan Singh with an AIR 2.Candidates can check out the branch-wise GATE 2025 exam topper list below in the table. We shall update the table further here once we get more data.
GATE AIR | Topper Name | GATE 2025 Paper |
---|---|---|
AIR 1 | Abhay Singh | Civil Engineering |
AIR 1 | Rajneesh Bijarniya | Mechanical Engineering |
AIR 1 | Yash Jain | Environmental Science |
AIR 1 | Jaswanth Bhavani | Electronics and Communication Engineering |
AIR 1 | Nikhil Sandineni | Data Science and Artificial Intelligence |
AIR 2 | Harshvardhan Singh | Civil Engineering |
GATE 2025 Toppers List: AIR 2 to 500
In the following table we have displayed the GATE toppers from AIR 2 to 500. You must take note that the following data is provided here unofficially. We shall update the table once the official toppers list with AIR, names, raw marks and GATE score out of 1000 here once IIT Roorkee is published it.
Check the unofficial GATE rank list 2025 up to 500 ranks below with the candidate's marks and composite score.
AIR | Subject | Topper | Marks (Out of 100) | Composite Score (Out of 1000) |
---|---|---|---|---|
2 | Mechanical Engineering (ME) | Sateesh Golagani | To be updated | To be updated |
8 | Mathematics (MA) | Nikhil Nagrale | 68.67 | 1000 |
9 | Instrumentation Engineering (IN) | Shankha Bhattacharya | 66.67 | 1000 |
11 | Metallurgical Engineering (MT) | Mukti Prasoon Rath | 73.33 | 1000 |
14 | Engineering Sciences (XE) | Vaibhav | 73.0 | 986 |
17 | Computer Science & IT (CS) | Himesh | To be updated | To be updated |
20 | Computer Science & IT (CS) | OmkarJ | To be updated | To be updated |
26 | Mechanical Engineering (ME) | Anit Gururaj | 91.25 | 975 |
29 | Mechanical Engineering (ME) | Manoj | 72.5 | To be updated |
31 | Humanities & Social Science (XH) | Sagarika Machal | 60 | 773 |
32 | Biotechnology (BT) | Sudhanshu Kumar | 71.67 | 772 |
33 | Engineering Sciences (XE) | Prince | 71.33 | 771 |
35 | Life Sciences (XL) | Neeraj Jyoti | 65.67 | 770 |
37 | Mechanical Engineering (ME) | Mayank Sharma | 80.15 | 815 |
39 | Computer Science & IT (CS) | Hridansh Gupta | To be updated | To be updated |
40 | Production & Industrial Engineering (PI) | Satendra Kumar | 66.67 | 759 |
41 | Engineering Sciences (XE) | Mahr Varshney | 69.33 | 786 |
42 | Engineering Sciences (XE) | Rattan Kumar Singh | 68.67 | 789 |
46 | Electronics & Communication Engineering (EC) | Hridansh Gupta | 70.67 | 783 |
48 | Aerospace Engineering (AE) | Shyama | 61.33 | 748 |
49 | Aerospace Engineering (AE) | Ujwal Anand | 61.33 | 748 |
50 | Computer Science & IT (CS) | Viraj Achar | To be updated | To be updated |
51 | Engineering Sciences (XE) | Agnitha Mukherjee | 66.67 | 763 |
53 | Engineering Sciences (XE) | Asif Rehman | 66.33 | 754 |
55 | Engineering Sciences (XE) | S Hema Kumar | 66.0 | 750 |
60 | Engineering Sciences (XE) | Udit Mankotia | 64.67 | 740 |
63 | Computer Science & IT (CS) | Shreyank Anant Tilk | 80.3 | 801 |
84 | Architecture and Planning (AR) | Hadi V. Dhamri | 60.67 | 699 |
100 | Metallurgical Engineering (MT) | Kulveen | 61.67 | 683 |
104 | Mechanical Engineering (ME) | Kaushik Gautam | 60.67 | 673 |
119 | Production & Industrial Engineering (PI) | Sagnik Mitra | 56.67 | 614 |
120 | Biomedical Engineering (BM) | Sharwani Satish Nawandekar | 55.67 | 608 |
121 | Electrical Engineering (EE) | Suvesh Nayak | 55.0 | 602 |
129 | Computer Science & IT (CS) | Sumeet Roy | To be updated | To be updated |
129 | Geomatics Engineering (GE) | Narendra Kumar Solaris | To be updated | To be updated |
134 | Metallurgical Engineering (MT) | Nayanika Kumawat | 63.33 | 628 |
152 | Mechanical Engineering (ME) | Yogesh Sangle | 83 | 839 |
170 | Architecture and Planning (AR) | Katyani Mehta | 56.33 | 626 |
195 | Humanities & Social Sciences (XH) | Mihir Rajendra Dusane | 38 | 312 |
219 | Electrical Engineering (EE) | Ridhima Gupta | 59.33 | 756 |
250 | Humanities & Social Sciences (XH) | Soumyaa Somatra | 55.67 | 581 |
281 | Mechanical Engineering (ME) | Tulasi Manikanta | 79.67 | 805 |
289 | Computer Science & IT (CS) | R Ajay | 74.79 | 814 |
332 | Humanities & Social Sciences (XH) | Kavita Nahar | 70.33 | 704 |
359 | Mechanical Engineering (ME) | Risav Chakraborty | 78 | 788 |
389 | Metallurgical Engineering (MT) | Pedirela Varshitha | 49.33 | 461 |
433 | Humanities & Social Sciences (XH) | Poonam Choudhary | 49.33 | 487 |
GATE 2025 Toppers List- Branch Wise Marks and Scores Secured
Indian Institute of Technology, Roorkee releases the GATE All India Rank (AIR) names and GATE scores for all the 30 GATE exam papers.We have updated the following table based on the data that we have received. The conducting body will release the GATE AIR names and GATE scores for all 30 test papers. Check the GATE 2025 toppers list below.
GATE Paper and Topper's Name | Raw Marks (out of 100) | GATE 2025 scores (out of 1000) |
Aerospace Engineering | |
Agricultural Engineering | |
Architecture and Planning | |
Biomedical Engineering | |
Biotechnology | |
Civil Engineering, Abhay Singh (AIR 1) Harshvardhan Singh (AIR 2) | To be updated |
Chemical Engineering | |
Computer Science and Information Technology | |
Chemistry | |
Data Science and Artificial Intelligence,Nikhil Sandineni | |
Electronics and Communication Engineering,Jaswanth Bhavani | |
Electrical Engineering | |
Environmental Science Engineering,Yash Jain | |
Ecology and Evolution | |
Geomatics Engineering | |
Geology and Geophysics - (Geology) | |
Geology and Geophysics - (Geophysics) | |
Instrumentation Engineering (IN) | |
Mathematics | |
Mechanical Engineering,Rajneesh Bijarniya | |
Mining Engineering | |
Metallurgical Engineering | |
Naval Architecture and Marine Engineering | |
Petroleum Engineering | |
Physics | |
Production and Industrial Engineering | |
Statistics | |
Textile Engineering and Fibre Science | |
Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | |
Humanities and Social Sciences (Economics) | |
Humanities and Social Sciences (English) | |
Humanities and Social Sciences (Linguistics) | |
Humanities and Social Sciences (Philosophy) | |
Humanities and Social Sciences (Psychology) | |
Humanities and Social Sciences (Sociology) | |
Life Sciences (Chemistry, Biochemistry, and Zoology) |
GATE 2024 Topper List
We have shared the GATE 2024 exam topper list below for your reference. Last year, Piyush Kumar topped GATE 2024 exam in Computer Science and Information Technology with 90 marks (raw marks).
GATE Paper and Topper's Name | Raw Marks (out of 100) | GATE 2024 scores (out of 1000) |
Aerospace Engineering | Kundan Jaiswal | 86.33 | 962 |
Agricultural Engineering | Pratik Sherke | 75.67 | 1000 |
Architecture and Planning | Gajendar Kumar Sharma | 77 | 981 |
Biomedical Engineering | Sanjeev C Achar | 54.33 | 1000 |
Biotechnology | Akansha S | 83 | 1000 |
Civil Engineering | Deepak | 87.33 | 989 |
Civil Engineering | Bhanu Pratap Singh | 87.33 | 989 |
Chemical Engineering | Adarsh Rai | 73.33 | 1000 |
Computer Science and Information Technology | Piyush Kumar | 90 | 1000 |
Chemistry | Himanshu Papnai | 78 | 1000 |
Data Science and Artificial Intelligence | Ayyagari Sathya Sai Srikar | 90 | 1000 |
Electronics and Communication Engineering | Raja Majhi | 84.67 | 1000 |
Electrical Engineering | Manoj Kumar Sinha | 77 | 1000 |
Electrical Engineering | Shivam | 77 | 1000 |
Electrical Engineering | Sai Kiran Adelly | 77 | 1000 |
Environmental Science Engineering | Gaddipati Yashwanth Babu | 77.33 | 965 |
Ecology and Evolution | Dhrubojyoti Patra | 81.67 | 1000 |
Geomatics Engineering | Vaibhav Sonkar | 79.33 | 1000 |
Geology and Geophysics - (Geology) | Jaydeep Roy | 82.33 | 1000 |
Geology and Geophysics - (Geophysics) | Shivam Kumar Rai | 75.33 | 999 |
Instrumentation Engineering (IN) | Rishabh Gupta | 82.67 | 984 |
Mathematics | Suyash Srivastava | 71.33 | 1000 |
Mechanical Engineering | Suraj Kumar Samal | 84.67 | 1000 |
Mining Engineering | Anurag Kumar Pathak | 58.33 | 966 |
Metallurgical Engineering | Hrutidipan Pradhan | 81.67 | 977 |
Naval Architecture and Marine Engineering | Prince Kumar | 55.33 | 1000 |
Petroleum Engineering | Saurabh Kumar | 80.67 | 955 |
Physics | Anurag Singh | 78.33 | 1000 |
Production and Industrial Engineering | Kumar Vishesh | 84.67 | 1000 |
Statistics | Sinchan Snigdha Adhikary | 89.67 | 1000 |
Textile Engineering and Fibre Science | Meenu Munjal | 72 | 1000 |
Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | Ghanshyam Girish Dhamat | 83 | 989 |
Humanities and Social Sciences (Economics) | Srijan Shashwat | 70.33 | 940 |
Humanities and Social Sciences (English) | Ajay Kumar | 83 | 1000 |
Humanities and Social Sciences (Linguistics) | Jesu Nazarene Roy | 77.33 | 1000 |
Humanities and Social Sciences (Philosophy) | Utkarsh Rana | 58.67 | 1000 |
Humanities and Social Sciences (Psychology) | Srishti Datta | 77.67 | 975 |
Humanities and Social Sciences (Sociology) | Mohammed Shefin M P | 63 | 1000 |
Life Sciences (Chemistry, Biochemistry, and Zoology) | Siddhant Bhardwaj | 77.3 | 1000 |
GATE 2023 Topper's List: Branch-Wise Toppers with Marks
Candidates can check the GATE 2023 branch-wise toppers list along with the GATE scores and raw marks
GATE Paper | Name | Marks | Score | |
Aerospace Engineering | JOSHI YASH KISHORBHAI | 73 | 988 | |
Agricultural Engineering | ANSHIKA RAI | 49 | 1000 | |
Architecture and Planning | SHREYA BHARDWAJ | 75.67 | 1000 | |
Biomedical Engineering | THANDAVA SESHA TALPA SAI SUNKARA | 60 | 1000 | |
Biotechnology | AISHWARYA K | 79.67 | 1000 | |
Chemical Engineering | ROHIT BHAGAT KALWAR | 92.67 | 1000 | |
Chemistry | ATANU DAS | 72 | 981 | |
Civil Engineering | SUBAN KUMAR MISHRA | 83.11 | 1000 | |
Computer Science and Information Technology | JAYADEEP SUDHAKAR MORE | 93.67 | 1000 | |
Ecology and Evolution | KARTHIK THRIKKADEERI | 84.33 | 1000 | |
Electrical Engineering | BHANWAR SINGH CHOUDHARY | 66 | 1000 | |
Electronics and Communication Engineering | SIDDHARTH SABHARWAL | 90 | 1000 | |
Engineering Sciences: Solid Mechanics & Thermodynamics | ANSHUMAN | 83.67 | 952 | |
Environmental Science and Engineering | DEVENDRA PATIL & MANISH KUMAR BANSAL | 64.33 (Both) | 953 (Both) | |
Geology and Geophysics: Geophysics | SHUBHAM BANIK | 85.67 | 1000 | |
Geology and Geophysics: Geology | MANISH SINGH | 74 | 1000 | |
Geomatics Engineering | SAURAV KUMAR | 66 | 1000 | |
Humanities and Social Sciences: Economics | V GAURAV | 83.33 | 989 | |
Humanities and Social Sciences: Psychology | DEEPTI DILIP MOAR | 84 | 1000 | |
Humanities and Social Sciences: Linguistics | KEERTHANA NAIR | 74.67 | 1000 | |
Humanities and Social Sciences: Philosophy | SREERAM K N | 72.67 | 1000 | |
Humanities and Social Sciences: Sociology | TEJASVI KAMBOJ | 73 | 943 | |
Humanities and Social Sciences: English | SAYANTAN PAHARI | 84.33 | 1000 | |
Instrumentation Engineering | AKASH SRIVASTAVA | 78.33 | 968 | |
Life Sciences: Biochemistry & Botany | ADVITA SHARMA | 73.33 | 1000 | |
Mathematics | SUVENDU KAR | 50.33 | 941 | |
Mechanical Engineering | ARYAN CHOUDHARY | 90.67 | 1000 | |
Metallurgical Engineering | ASHUTOSH KUMAR YADAV | 85.67 | 973 | |
Mining Engineering | UDIT JAISWAL | 63.33 | 973 | |
Naval Architecture and Marine Engineering | SHIVAM RANJAN | 60 | 1000 | |
Petroleum Engineering | MAHAMMADTAUKIR ALAUDDINBHAI KARIGAR | 74.67 | 963 | |
Physics | ARUNENDRA KUMAR VERMA | 75 | 1000 | |
Production and Industrial Engineering | SH GOWTHAM GUDIMELLA | 87.33 | 938 | |
Statistics | NIKHILESH RAJARAMAN | 73.67 | 1000 | |
Textile Engineering and Fibre Science | AMIT KUMAR PANDEY | 66 | 1000 |